| DRIVER SEAT | 
					
					|    HOUR METER ACTIVITY | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    OTHER GAUGE ACTIVITY | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    OPERATOR SEAT | 
					Without | 
					 | 
					  | 
				
						| OVERALL APPEARANCE | 
					
					|    GENERAL APPEARANCE-FRONT | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    GENERAL APPEARANCE-REAR | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    GENERAL APPEARANCE-RIGHT | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    GENERAL APPEARANCE-LEFT | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    GENERAL APPEARANCE-UPPER | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
						| ENGINE | 
					
					|    OIL LEAK | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    NOISE | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    ENGINE BLOW EXHAUST EMISSION | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
					|    WATER PUMP WATER LEAK | 
					Fair | 
					 | 
					  | 
				
					|    WATER LEAK FROM RADIATOR | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
						| HYDRAULIC CYLINDER | 
					
					|    OIL LEAK FROM CYLINDER | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
						| ELECTRIC SYSTEM | 
					
					|    LIGHTING SYSTEM CONDITION | 
					Repairs or replacement required | 
					 | 
					  | 
				
					|    BATTERY CONDITION | 
					Without Battery | 
					ไม่มีแบตเตอรี่ | 
					  | 
				
						| WORKING CONDITION | 
					
					|    WORKING CONDITION | 
					Wear and Damages are within the tolerances of its operating hours | 
					 | 
					  | 
				
						 | 
					
					|     | 
					 | 
					 | 
					  |