สินค้าตกลงขายแล้วทั้งหมด
รูปสินค้า LOT
รายละเอียดสินค้า
ราคา
วันที่ขาย
1 FF3148 BATTERY FORKLIFT TCM FRHB20-6 S/N. 78S00452 85,000 14/09/2024
2 FF3099 HYD.EXCAVATOR KOBELCO SK200-8 S/N. YN12-39588 E/N. JO5E-TA26276 1,000,000 23/08/2024
3 FF3157 TRUCK MOUNTED CRANE UNIC UR343HK S/N. N106761 115,000 08/08/2024
4 FF3166 BOAT YAMAHA LS16 S/N. JP-MLIT0074561B E/N. 110004 77,000 05/08/2024
5 FF3165 BOAT YAMAHA FR25 S/N. 0500026 E/N. NO ENGINE 87,000 03/08/2024
6 FF3168 BOAT YANMAR FZ22 S/N. JP-MLIT0166935B E/N. 0272 79,000 03/08/2024
7 FF3135 BOAT YAMAHA NO MODEL S/N. 273-11863 E/N. MD200YPA-000169 63,000 28/06/2024
8 FF3032 HYD.EXCAVATOR CATERPILLAR 306E2 S/N. CAT0306EEE2W03403 E/N. V2403-7HQ6884 550,000 15/05/2024
9 FF3086 MINI EXCAVATOR KOMATSU PC30R ( Year 1997 ) S/N. 10573 E/N. 3D84E-3F-15585 238,000 15/05/2024
10 FF3048 FORK LIFT TCM FD30T6 S/N. C38R-84815 E/N. C240-927291 130,000 13/05/2024
11 FF3039 MINI EXCAVATOR KUBOTA U-45 ( Year 1999 ) S/N. 11325 E/N. V2203-BH10266 308,000 09/05/2024
12 FF2762 TRUCK MOUNTED CRANE UNIC UR333 S/N. A106715 158,000 03/05/2024
13 FF2774 TRUCK MOUNTED CRANE UNIC UR334R S/N. A128422 225,000 03/05/2024
14 FF2776 TRUCK MOUNTED CRANE TADANO Z304 S/N. 721487 203,000 03/05/2024
15 FF2891 HYD.EXCAVATOR KOMATSU PC130-7 S/N. KMPC122A62BM1231 E/N. 4D95L-128432 750,000 02/05/2024
16 FF2956 MINI EXCAVATOR KUBOTA KX161-3SZ S/N. 84586 E/N. V2403-8U1320 420,000 26/04/2024
17 FF3068 HYD.EXCAVATOR CATERPILLAR 306E2 S/N. CAT0306EPE2W02384 E/N. V2403-7GX1014 550,000 19/04/2024
18 FF2758 BOOM KOBELCO SK120-3 S/N. IMU7138 188,000 05/04/2024
19 FF2973 FARMING TRACTOR NEW HOLLAND SNH554L2 ( Year 2011 ) S/N. 1105534 E/N. SNH4100B-2-11030181 135,000 30/03/2024
20 FF3036 FARMING TRACTOR MITSUBISHI GS16 S/N. T201-10151 E/N. S3L-83983L2 52,000 28/03/2024