SOLD ALL ITEMS
PHOTO LOT
DETAIL
EXPECTED PRICE
DATE SOLD
1161 AF0033 CARGO TRAY NON *** S/N. H131803-008 28,000 11/08/2018
1162 AF0245 BLADE KUBOTA FD184F S/N. N2M1-00079 22,000 09/08/2018
1163 AF0184 WINCH NON *** S/N. 4201709-002 85,000 01/08/2018
1164 AF0076 FORK LIFT TOYOTA 32-8FG25 S/N. 308FG25-34588 E/N. 4Y*2379290 200,000 30/07/2018
1165 AF0415 BULLDOZER KOMATSU D21P-3 S/N. D21P3-30066 E/N. 4D92-1-27947 160,000 25/07/2018
1166 AF0223 BAR BENDER SHIFT GW40 S/N. *** 25,000 23/07/2018
1167 AF0108 CARRIER NON B-1 S/N. DC15-20558 30,000 20/07/2018
1168 AF0014 COVER NON *** S/N. E081802-035 26,000 17/07/2018
1169 AF0011 COVER NON *** S/N. E081802-032 26,000 17/07/2018
1170 AF0018 COVER NON *** S/N. E081802-039 26,000 17/07/2018
1171 AF0019 COVER NON *** S/N. E081803-045 26,000 17/07/2018
1172 AF0334 PLATE COMPACTOR DYNAPAC LH700 S/N. 70031051 38,000 12/07/2018
1173 AF0017 COVER NON *** S/N. E081802-038 26,000 09/07/2018
1174 AF0016 COVER NON *** S/N. E081802-037 26,000 09/07/2018
1175 AF0204 MOBILE FAST FOOD LUMAN JX-FR220H S/N. *** 75,000 05/07/2018
1176 AF0010 COVER NON *** S/N. E081802-031 26,000 26/06/2018
1177 AF0274 FORK LIFT TOYOTA 5FD30 S/N. 5FD30-40497 E/N. 1Z0040493 120,000 26/06/2018
1178 AF0047 HYD.EXCAVATOR CATERPILLAR E240B ( Year 1990 ) S/N. *9PF00323* E/N. 3116T-1CK03024 495,000 20/06/2018
1179 AF0225 PRESS MACHINE SHIFT KSD502 S/N. *** 70,000 20/06/2018
1180 AF0189 FURNITURE NON *** S/N. 5851802-004 35,000 11/06/2018