SOLD ALL ITEMS
PHOTO LOT
DETAIL
EXPECTED PRICE
DATE SOLD
41 FF2860 HYD.EXCAVATOR SUNWARD SWE60E S/N. SWE60E05920 E/N. 4TNV94L-SSU-B5446 288,000 18/01/2024
42 FF2725 FORK LIFT TCM FD30T4C S/N. TCK920221 E/N. V2403-7FD2020 190,000 15/01/2024
43 FF2817 FORK LIFT TCM FD30T4C S/N. TCK920224 E/N. V2403-7FD5826 200,000 15/01/2024
44 FF2832 MINI EXCAVATOR CATERPILLAR 303CR S/N. CAT00303TCAR03398 E/N. S3L-118578H5 280,000 04/01/2024
45 FF2864 HYD.EXCAVATOR KOBELCO SK200-8 S/N. YN12-08280 E/N. JO5E-P25859 1,350,000 02/01/2024
46 FF2810 HYD.EXCAVATOR KOMATSU PC70-8 S/N. KMTPC238A38C02286 E/N. 4D95L-519012 475,000 26/12/2023
47 FF2714 HYD.EXCAVATOR KOBELCO SK200-9 ( Year 2013 ) S/N. YN13-70080 E/N. JO5E-TJ20645 1,730,000 25/12/2023
48 FF2814 HYD.EXCAVATOR KOBELCO SK140-8 S/N. YP09-H0411 E/N. DO4FR-004777 920,000 21/12/2023
49 FF2691 FARMING TRACTOR NEW HOLLAND SNH704-211 S/N. 00021425 E/N. SNH4100B-3-00022332 230,000 21/12/2023
50 FF2818 MARINE ENGINE SUZUKI DF115 S/N. *** E/N. DF115-251791 40,000 19/12/2023
51 FF2813 WHEEL LOADER KOMATSU WA380-3 S/N. KMTWA031K63Z16842 E/N. SAA6D114E-2-21933224 800,000 19/12/2023
52 FF2816 HYD.EXCAVATOR KOBELCO SK140LC-8 S/N. YP09-H0868 E/N. DO4FR-007208 900,000 16/12/2023
53 FF2721 MINI EXCAVATOR YANMAR VIO27-5B ( Year 2008 ) S/N. 53209B E/N. 3TNV82A-SBV-64147 292,000 12/12/2023
54 FF2752 HYD.EXCAVATOR KOMATSU PC60-7 S/N. KMTPC026H38A01849 E/N. 4D95L-315924 300,000 09/12/2023
55 FF2750 CRAWLER TRACTOR MOROOKA MK-60 S/N. T-60086 E/N. 4D95L-183700 236,000 04/12/2023
56 FF2637 PART FOR EXCAVATOR NO BRAND *** S/N. 75023-00002 22,000 02/12/2023
57 FF2455 BREAKER FYHB FYHB1400S S/N. FYHB1400S5004 144,000 29/11/2023
58 FF2626 FORK LIFT TCM FD25T6N S/N. F31-88470 E/N. C240-935988 179,000 16/11/2023
59 FF2676 FORK LIFT TOYOTA 5FGL15 S/N. 5FGL18-13711 E/N. 4P-0154196 85,000 14/11/2023
60 FF2563 FORK LIFT TOYOTA 8FGL18 S/N. 8FGL18-31175 E/N. 4Y-2358184 145,000 14/11/2023